Payroll price change log
When a provider changes its published prices, we re-verify them and record the change here.
| Date | Service | What changed |
|---|---|---|
| 2026-10-22 | All | All published prices for 16 payroll services verified from the providers' own websites. |
| 2026-10-22 | Homebase | Homebase's own pages say its payroll covers employees in more than one state ("Multiple states" is "Included with your payroll plan") and files supported local payroll taxes. Our calculator now includes Homebase for teams in more than one state. Source |
| 2026-10-22 | Hourly | Hourly's payroll benefits page says it calculates, pays and files payroll taxes, including local taxes, in all 50 states, and the same page invites sign-ups to "Get notified when we add new states". Our Hourly prices now carry a note to confirm that Hourly serves your state. Source |
| 2026-10-22 | OnPay | OnPay's business pricing moved to onpay.com/payroll/software/costs-pricing/ (onpay.com/pricing now shows accountant pricing). Price unchanged at $49 a month + $6 per worker. Source |
| 2026-10-22 | QuickBooks | QuickBooks' own offer terms list fees we hadn't included before, and our prices now include them: 1 state is included, then $12 a month for each additional state on Workforce Payroll and Workforce Premium, and contractors paid by direct deposit cost $13 a month each on Workforce Premium and $17 on Workforce Elite. Some QuickBooks pages also offer a 30-day free trial that covers the monthly base price only. Source |
| 2026-10-22 | QuickBooks | QuickBooks' payroll plans are now sold as "QuickBooks Workforce": Workforce Payroll $50 + $7 per employee, Premium $88 + $13, Elite $134 + $17 a month (regular prices). Source |
| 2026-10-22 | SurePayroll | On October 22, 2026, SurePayroll's own pages showed two different monthly prices for its Full Service plan, and two for its No Tax Filing plan, on each of several visits that day. We don't show a SurePayroll price until we can confirm which one applies. Source |
| 2026-10-22 | SurePayroll | On October 22, 2026, SurePayroll's own website showed a price for its No Tax Filing plan on one visit and no such plan on another visit the same day. We don't show this plan until we can confirm its price. Source |
| 2026-10-01 | Gusto | Gusto's Contractor Only plan ($35 a month + $6 per contractor) is no longer available to new customers, according to Gusto's Help Center. Source |
Follow this log in a feed reader: Atom feed · JSON feed. Each change has its own link: click its date.